Description
FA83S 4G GPS Watch
Product Positioning:Large battery, loud voice waterproof watch
1.69IPS high-definition screen, GPS+Beidou+WIFI+LBS multi-mode precise positioning, active GPS antenna, video call, real-time positioning, SOS call for help, heart rate, blood pressure, blood oxygen saturation, Medication Reminders, Geofencing Alerts, IPX6 waterproof.
Product Specifications
| 1. Structural Part | |
| ID style | Large battery, loud voice GPS watch |
|---|---|
| Overall Size | 48mm * 38mm * 15mm |
| Total Weight | 55g |
| Buttons | Button (power button/SOS button) |
| Screen | 1.69 inch IPS HD Screen (240 × 280) |
| Battery | 700mAh |
| SIM Card | 1 SIM Supported |
| Gravity Sensor | Supported |
| Waterproof | IP67 Waterproof |
| I/O Interface | Magnetic Charging Interface |
| 2. Hardware Part | |
| Chip | ASR3603S |
| RAM | 192MB(ROM)+128MB(RAM) |
| Working humidity | 5% to 95% does not freeze |
| Certification | CE ROHS |
| FDD-GSM antenna | High sensitivity antenna |
| Touch Screen | OGS Touch Screen |
| Heart Rate | Supported |
| Vibration | Supported |
| Microphone | Supported |
| 3. Software | |
| Supported OS | Support Android 2.3 and above, IOS 5.0 and above. |
| Positioning | GPS+Beidou+WIFI+LBS multi-mode positioning |
| Call Function | SOS call, white list do-not-disturb mode, two-way communication |
| Power Management | Smart low power management |
| SOS at the push of a button | SOS at the push of a button, automatic dialing |
| GEO Fence | Automatic alarm when exceeding GEO Fence |
| Historical Track | Can check the historical track within 30 days |
| Wireless Upgrade | Remote software upgrade, remote debugging and maintenance, remote setting parameters |
Positioning Technology
Multi-Mode Positioning
GPS + Beidou + WIFI + LBS positioning for accurate real-time tracking.
SOS Emergency Call
Emergency SOS button triggers automatic dialing and alerts.
Two-Way Communication
Supports calling with whitelist contacts and do-not-disturb mode.
GEO Fence
Automatic alert when the watch leaves a defined safe zone.
Historical Tracking
Track location history for up to 30 days.
Wireless Upgrade
Remote firmware upgrade, debugging, and configuration.








Reviews
There are no reviews yet.